CosDaddy NieR:Automata YoRHa No. 2 Type B Cosplay Costume
- Product Code: 300260
- Reward Points: 60
Christmas Pre-Sale
Over $189.99 get 15% off, Coupon code: DecXs
Code being activated from 15th Nov end with 25th Dec.
Shop Now!
Follow us at IG CosdaddyCosplay to discuss with more Doctor Who Fans
Available Options
CosDaddy®NieR:Automata YoRHa No. 2 Type B Cosplay Costume
Fabric:Wool
Including:Dress
Tailor-made in your own measurements.This costume can be made for both adults and children.
If you choose "Custom Made",please email us the Gender,Height,Weight,Chest,Waist and Hip.Thank you!
FEMALE SIZE CHAT(in/cm) | ||||
Female | Height(in/cm) | Chest(in/cm) |
Waist(in/cm) |
Hip(in/cm) |
XXS | 59/150 | 30-31/76-79 | 22-23/56-58 | 32.5-33.5/83-85 |
XS | 61/155 | 32-33/81-84 | 24-25/61-64 | 34.5-35.5/88-90 |
S | 65/165 | 31-35/86-89 | 26-27/66-69 | 36.5-37.5/93-95 |
M | 67/170 | 36-37/91-94 | 28-29/71-74 | 38.5-39.5/98-100 |
L | 69/175 | 35.5-40/98-102 | 30.5-35/77-81 | 41-42.5/104-108 |
XL | 70/178 | 41.5-43/105-109 | 33.5-35/85-90 | 44-45.5/112-116 |
XXL | 72/183 | 44.5-46/113-117 | 36.5-38/93-97 | 47-48.5/119-123 |
XXXL | 73/185 | 47.5-49/121-124 | 39.5-41/100-104 | 50-51.5/127-131 |
MALE SIZE CHAT(in/cm) | ||||
Male | Height(in/cm) | Chest(in/cm) |
Waist(in/cm) |
Hip(in/cm) |
XXS | 61/155 | 26-28/66-71 | 20-22/50-56 | 29.5-30/75-76 |
XS | 65/165 | 30-32/76-81 | 24-26/61-66 | 30.5-31/77-79 |
S | 67/170 | 34-36/86-91 | 28-30/71-76 | 31.5-32/80-81 |
M | 70/178 | 38-40/90-101 | 32-34/81-86 | 32.5-33/83-84 |
L | 72/183 | 42-44/103-111 | 36-38/91-97 | 33.5-35/85-88 |
XL | 74/188 | 46-48/116-121 | 40-42/102-107 | 34.5-35/88-89 |
XXL | 77/195 | 50-52/127-132 | 44-46/112-117 | 35.5-36/90-91 |
XXXL | 79/200 | 54-56/137-142 | 48-50/122-127 | 36.5-37/93-94 |
Due to the rising of the human resource price and material cost, we have to charge you a high customized fee, and you are supposed to pay more than $100 customized fee for the bust measurement over 140cm. thanks for your understanding.
Women's Nude Size Chart
Size | Height | Chest | Waist | Hips | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
X-Small | 61 | 155 | 32-33 | 81-84 | 24-25 | 61-64 | 34.5-35.5 | 88-90 |
Small | 65 | 165 | 34-35 | 86-89 | 26-26 | 66-69 | 36.5-37.5 | 93-95 |
Medium | 67 | 170 | 36-37 | 91-94 | 28-29 | 71-74 | 38.5-39.5 | 98-100 |
Large | 69 | 175 | 38.5-40 | 98-102 | 30.5-32 | 77-81 | 41-42.5 | 104-108 |
X-Large | 71 | 178 | 41.5-43 | 105-109 | 33.5-35 | 85-89 | 44-45.5 | 112-116 |
XX-Large | 72 | 183 | 44.5-46 | 113-117 | 36.8-38 | 93-97 | 47-48.5 | 119-123 |
Men's Nude Size Chart
Size | Height | Chest | Waist | Hips | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
X-Small | 65 | 165 | 30-32 | 76-81 | 24-26 | 61-66 | 30-32 | 76-81 |
Small | 67 | 170 | 34-36 | 86-91 | 28-30 | 71-76 | 34-36 | 86-91 |
Medium | 71 | 178 | 38-40 | 96-101 | 32-34 | 81-86 | 38-40 | 96-101 |
Large | 72 | 183 | 42-44 | 106-111 | 36-38 | 91-97 | 42-44 | 106-111 |
X-Large | 74 | 188 | 46-48 | 116-121 | 40-42 | 102-107 | 46-48 | 116-121 |
XX-Large | 77 | 195 | 50-52 | 127-132 | 44-46 | 112-117 | 20-52 | 127-132 |
Boys Size Chart
Size | Height | Chest | Waist | Hips |
---|---|---|---|---|
inch | inch | inch | inch | |
S(8) | 50-53 | 27-28 | 23-24 | 28 |
M(10-12) | 54-57 | 28.5-30 | 24-25 | 29 |
M(10-12) | 58-60 | 30-31 | 25.5-26.5 | 30 |
L(14-16) | 61-63 | 31-32 | 26.5-28 | 31-32 |
L(14-16) | 64-65 | 33-34 | 28-29 | 33-34 |
XL(18-20) | 65-66 | 34-35 | 29-30 | 34-35 |
XL(18-20) | 66-67 | 35-36 | 30-31 | 35-36 |
Girls Size Chart
Size | Height | Chest | Waist | Hips |
---|---|---|---|---|
inch | inch | inch | inch | |
S(7-8) | 51-52 | 26-27 | 22.5 | 28 |
S(7-8) | 53-54 | 27-28.5 | 23.5 | 29 |
M(10-12) | 55-56 | 28.5-29.5 | 24.5 | 30 |
M(10-12) | 57-59 | 30-31 | 25.5 | 31-32 |
L(14) | 60-62 | 31-32 | 26.5 | 33-34 |
XL(16) | 63-64 | 33-34 | 27.5 | 35-36 |
Shoes Size Charts
Foot Length(cm) | Shoes Size | US Men | US Women | US Kids |
---|---|---|---|---|
22 | 35 | 4 | ||
22.5 | 36 | 6 | 4.5 | |
23 | 37 | 6.5 | 5 | |
23.5 | 38 | 6 | 7 | 5.5 |
24 | 39 | 6.5 | 8 | 6 |
24.5 | 40 | 7 | 8.5 | 6.5 |
25 | 41 | 7.5 | 9 | 7 |
25.5 | 42 | 8 | 9.5 | 7.5 |
26 | 43 | 9 | 10 | |
26.5 | 44 | 9.5 | 10.5 | |
27 | 45 | 10 | 11 | |
27.5 | 46 | 10.5 | 11.5 | |
28 | 47 | 11 | 12 |
At this time, we ship worldwide.
Total Delivery Date is based on the time it will take to tailor your costumes/made-to-order + the time it will take for the finished item to be shipped to you.
Total Delivery Date = Processing Date (7-20 days) + Shipping Date (3-20 days)
Transit times are provided by the carrier, exclude weekends and holidays, and may vary with package origin and destination, particularly during peak periods.
All Products ordered from us can be canceled within 24 hours free of charge, but orders canceled after 24 hours are subject to a handling fee equalling 50% of the item price. We thank you in advance for your understanding.